8 399,-
- Klarna og Vipps
- Klikk & Hent innen 2 timer
- Levering 1-3 virkedager
- Bytt enkelt i butikk
| Snowboardguide | ||
| Har du behov for veiledning? Finn all informasjonen du trenger i guiden vår. | ||
| Les nå | ||
Men's Custom Camber Snowboard
A legendary poppy, versatile, and fun board with twin flex and camber that makes short work of all terrain and conditions.
From its humble beginnings, innovation has defined the Burton Custom Snowboard series and set it apart as the most popular, versatile, and mimicked board in snowboarding. Since 1996, this icon has reigned supreme while constantly evolving with a proven formula that combines time-honored design with next-gen ingredients to create a lightweight, poppy, and highly versatile board. Iridescent ink adds a shifting sheen to the graphic to match the board's legendary performance. The Custom Camber is the top choice for many Burton pro riders.
Riding Profile
| Flex Feel | Park | All Mountain | Powder |
|---|---|---|---|
| Happy Medium+ | 6/10 | 10/10 | 6/10 |
Product Features
Powerful and Precise
Our Camber Bend encourages powerful turns and poppy precision.
Classic Directional Shape
A twin flex balances the directional shape for an all-terrain ride that you can ride regular or switch.
Compatibility
The Channel™ Board Mount is compatible with all major bindings and lets you dial in the stance exactly the way you like it.
Tech Specs
| Bend | Camber |
|---|---|
| Shape | Directional |
| Flex | Twin |
| Core | Super Fly II™ 700G Core with Dualzone™ EGD™ |
| Fiberglass | 45° Carbon Highlights |
| Base | Sintered WFO |
| Mounting | The Channel® |
| Riding Level | Expert |
| Features | Pro-Tip™, Infinite Ride™ |
| Sustainability | Super Sap® Epoxy, FSC® Certified Core |
Sizing
Select your size to see the full spec sheet.
| Weight | 54-82kg |
|---|---|
| Waist Width | 248mm |
| Stance Setback | -12.5 |
| Binding Size | M: Medium / W: Large |
| Running Length | 1085mm |
| Sidecut Radius | 7.4m |
| Sidecut Depth | 20.0mm |
| Stance Width | 505mm |
| Nose Width | 288.1mm |
| Tail Width | 288.1mm |
| Eff. Edge | 1135mm |
| Weight | 54-82kg |
|---|---|
| Waist Width | 250mm |
| Stance Setback | -12.5 |
| Binding Size | M: Medium/Large / W: Large |
| Running Length | 1125mm |
| Sidecut Radius | 7.6m |
| Sidecut Depth | 20.8mm |
| Stance Width | 530mm |
| Nose Width | 291.5mm |
| Tail Width | 291.5mm |
| Eff. Edge | 1175mm |
| Weight | 54-82kg |
|---|---|
| Waist Width | 258mm |
| Stance Setback | -12.5 |
| Binding Size | M: Large / W: Large |
| Running Length | 1125mm |
| Sidecut Radius | 7.6m |
| Sidecut Depth | 20.8mm |
| Stance Width | 530mm |
| Nose Width | 299.5mm |
| Tail Width | 299.5mm |
| Eff. Edge | 1175mm |
| Weight | 68-91kg |
|---|---|
| Waist Width | 252mm |
| Stance Setback | -12.5 |
| Binding Size | M: Medium/Large / W: Large |
| Running Length | 1145mm |
| Sidecut Radius | 7.8m |
| Sidecut Depth | 21.1mm |
| Stance Width | 530mm |
| Nose Width | 294.3mm |
| Tail Width | 294.3mm |
| Eff. Edge | 1195mm |
| Weight | 68-91kg |
|---|---|
| Waist Width | 254mm |
| Stance Setback | -12.5 |
| Binding Size | M: Medium/Large / W: Large |
| Running Length | 1165mm |
| Sidecut Radius | 7.9m |
| Sidecut Depth | 21.5mm |
| Stance Width | 560mm |
| Nose Width | 297.0mm |
| Tail Width | 297.0mm |
| Eff. Edge | 1215mm |
| Weight | 68-91kg |
|---|---|
| Waist Width | 262mm |
| Stance Setback | -12.5 |
| Binding Size | M: Large / W: Large |
| Running Length | 1165mm |
| Sidecut Radius | 7.9m |
| Sidecut Depth | 21.5mm |
| Stance Width | 560mm |
| Nose Width | 305.0mm |
| Tail Width | 305.0mm |
| Eff. Edge | 1215mm |
| Weight | 82-118kg+ |
|---|---|
| Waist Width | 256mm |
| Stance Setback | -12.5 |
| Binding Size | M: Large / W: Large |
| Running Length | 1205mm |
| Sidecut Radius | 8.2m |
| Sidecut Depth | 22.2mm |
| Stance Width | 560mm |
| Nose Width | 300.5mm |
| Tail Width | 300.5mm |
| Eff. Edge | 1255mm |
| Weight | 82-118kg+ |
|---|---|
| Waist Width | 264mm |
| Stance Setback | -12.5 |
| Binding Size | M: Large / W: Large |
| Running Length | 1205mm |
| Sidecut Radius | 8.2m |
| Sidecut Depth | 22.2mm |
| Stance Width | 560mm |
| Nose Width | 308.5mm |
| Tail Width | 308.5mm |
| Eff. Edge | 1255mm |
| Weight | 82-118kg+ |
|---|---|
| Waist Width | 266mm |
| Stance Setback | -12.5 |
| Binding Size | M: Large / W: Large |
| Running Length | 1245mm |
| Sidecut Radius | 8.4m |
| Sidecut Depth | 23.0mm |
| Stance Width | 560mm |
| Nose Width | 312.0mm |
| Tail Width | 312.0mm |
| Eff. Edge | 1295mm |
| Weight | 82-118kg+ |
|---|---|
| Waist Width | 270mm |
| Stance Setback | -12.5 |
| Binding Size | M: Large / W: Large |
| Running Length | 1285mm |
| Sidecut Radius | 8.7m |
| Sidecut Depth | 23.7mm |
| Stance Width | 560mm |
| Nose Width | 317.4mm |
| Tail Width | 317.4mm |
| Eff. Edge | 1335mm |
Normalt vil du motta varen 1–3 virkedager etter mottatt bestilling (vi tar forbehold om noe lengre leveringstid ved salgsperioder og høytider).
Retur
Du kan returnere varer kjøpt på session.no innen 30 dager, jf. angrerettloven. Har du bestilt feil størrelse eller lignende, kan varen også byttes i en av våre butikker.
Klikk & Hent
Gratis henting i butikk når varen er på lager i den valgte butikken. Du får SMS når bestillingen er klar – vanligvis innen 2 timer i åpningstiden.