4 799,-
- Klarna og Vipps
- Klikk & Hent innen 2 timer
- Levering 1-3 virkedager
- Bytt enkelt i butikk
| Snowboardguide | ||
| Har du behov for veiledning? Finn all informasjonen du trenger i guiden vår. | ||
| Les nå | ||
Cultivator Flat Top Snowboard
Cultivate your riding to the next level of progression.
The Burton Cultivator Snowboard is all about growth. It draws on decades of snowboard design tricks to focus all the best elements into one solid package for progression. The twin shape makes going backward and forwards a mirror-image scenario, while a catch-free bevel on the base and soft flex remove some stress. Gender neutral sizing makes this one a true tool of the people. Take it anywhere on the mountain and watch it take your riding to the next level.
Riding Profile
| Flex Feel | Park | All Mountain | Powder |
|---|---|---|---|
| Soft & Playful | 6/10 | 8/10 | 4/10 |
Product Features
Easygoing Feel
The catch-free feel of our Flat Top bend with Easy Bevel puts you in the driver's seat with a loose, forgiving ride.
True Twin Freedom
Twin Shape and flex are perfectly symmetrical for a balanced ride that lets you spin and stomp as you like, regular or switch.
Tuned Pop and Flex
Fly 900G Core is a classic tip-to-tail wood core using dual-species wood for the right flex and pop while keeping the board light.
Tech Specs
| Bend | Flat Top™ with Easy Bevel |
|---|---|
| Shape | Twin |
| Flex | Twin |
| Core | Fly® 900G Core |
| Fiberglass | Biax™ |
| Base | Extruded |
| Mounting | 4x2 Inserts |
| Riding Level | Beginner |
| Features | Pro-Tip™, Infinite Ride™, Easy Bevel |
| Sustainability | Super Sap® Epoxy, FSC® Certified Core |
Sizing
Select your size to see the full spec sheet.
| Weight | 36-54kg |
|---|---|
| Waist Width | 237mm |
| Stance Setback | 0 |
| Binding Size | M: Small / W: Medium |
| Running Length | 950mm |
| Sidecut Radius | 6.3m |
| Sidecut Depth | 17.9mm |
| Stance Width | 480mm |
| Nose Width | 272.8mm |
| Tail Width | 272.8mm |
| Eff. Edge | 1005mm |
| Weight | 36-54kg |
|---|---|
| Waist Width | 240mm |
| Stance Setback | 0 |
| Binding Size | M: Small / W: Medium |
| Running Length | 990mm |
| Sidecut Radius | 6.6m |
| Sidecut Depth | 18.6mm |
| Stance Width | 505mm |
| Nose Width | 277.3mm |
| Tail Width | 277.3mm |
| Eff. Edge | 1050mm |
| Weight | 45-68kg |
|---|---|
| Waist Width | 243mm |
| Stance Setback | 0 |
| Binding Size | M: Small / W: Medium |
| Running Length | 1040mm |
| Sidecut Radius | 6.9m |
| Sidecut Depth | 19.6mm |
| Stance Width | 505mm |
| Nose Width | 282.2mm |
| Tail Width | 282.2mm |
| Eff. Edge | 1100mm |
| Weight | 54-82kg |
|---|---|
| Waist Width | 247mm |
| Stance Setback | 0 |
| Binding Size | M: Medium / W: Large |
| Running Length | 1090mm |
| Sidecut Radius | 7.2m |
| Sidecut Depth | 20.5mm |
| Stance Width | 530mm |
| Nose Width | 288.0mm |
| Tail Width | 288.0mm |
| Eff. Edge | 1150mm |
| Weight | 54-82kg |
|---|---|
| Waist Width | 252mm |
| Stance Setback | 0 |
| Binding Size | M: Medium/Large / W: Large |
| Running Length | 1140mm |
| Sidecut Radius | 7.6m |
| Sidecut Depth | 21.5mm |
| Stance Width | 530mm |
| Nose Width | 294.9mm |
| Tail Width | 294.9mm |
| Eff. Edge | 1200mm |
| Weight | 54-82kg |
|---|---|
| Waist Width | 260mm |
| Stance Setback | 0 |
| Binding Size | M: Large / W: Large |
| Running Length | 1140mm |
| Sidecut Radius | 7.6m |
| Sidecut Depth | 21.5mm |
| Stance Width | 530mm |
| Nose Width | 302.9mm |
| Tail Width | 302.9mm |
| Eff. Edge | 1200mm |
| Weight | 82-118kg+ |
|---|---|
| Waist Width | 256mm |
| Stance Setback | 0 |
| Binding Size | M: Large / W: Large |
| Running Length | 1180mm |
| Sidecut Radius | 7.8m |
| Sidecut Depth | 22.2mm |
| Stance Width | 560mm |
| Nose Width | 300.4mm |
| Tail Width | 300.4mm |
| Eff. Edge | 1245mm |
| Weight | 82-118kg+ |
|---|---|
| Waist Width | 264mm |
| Stance Setback | 0 |
| Binding Size | M: Large / W: Large |
| Running Length | 1180mm |
| Sidecut Radius | 7.8m |
| Sidecut Depth | 22.2mm |
| Stance Width | 560mm |
| Nose Width | 308.4mm |
| Tail Width | 308.4mm |
| Eff. Edge | 1245mm |
| Weight | 82-118kg+ |
|---|---|
| Waist Width | 270mm |
| Stance Setback | 0 |
| Binding Size | M: Large / W: Large |
| Running Length | 1230mm |
| Sidecut Radius | 8.2m |
| Sidecut Depth | 23.2mm |
| Stance Width | 560mm |
| Nose Width | 316.3mm |
| Tail Width | 316.3mm |
| Eff. Edge | 1295mm |
Handle trygt og enkelt
Du kan når som helst endre innstillingene dine under «Velg selv».