4 059,-
% 5 799,- (30.01% lagret)- Klarna og Vipps
- Klikk & Hent innen 2 timer
- Levering 1-3 virkedager
- Bytt enkelt i butikk
| Snowboardguide | ||
| Har du behov for veiledning? Finn all informasjonen du trenger i guiden vår. | ||
| Les nå | ||
Jones Men's Rally Cat Snowboard
All-conditions resort · Playful · Poppy & nimble.
The all-mountain fun-seeker — ideal for resort lapping and freestyle creativity. When every lap is full of creative potential, the Rally Cat is your key to unlocking it. This playful all-mountain board laces turns and bursts with pop thanks to a mellow camber profile and playful flex from nose to tail. Fast, nimble and addictively fun, the Rally Cat is the perfect resort companion that brings out the best of every rider's style, whatever their level.
Riding Profile
| All-Mountain / Resort | Freeride / Powder | Freestyle / Park | Personality / Flex | Riding Level |
|---|---|---|---|---|
| 10/10 | 7/10 | 9/10 | MID-soft & playful (5/10) | Beginner – Intermediate |
Product Features
Directional Twin Shape
Twin-inspired shape with subtle directional tuning — a slightly longer nose improves float and handling in variable terrain when riding forwards, without limiting switch performance.
True Medium Camber Profile
A more mellow bend between the inserts strikes a great balance of response, grip and pop, with a playful, maneuverable feel at slower speeds.
Low 3D Contour Base
Subtle, surf-inspired spoon bevel in the nose and tail reduces drag and the "plow effect", for a smoother, more effortless ride.
Master Core + Forever Flex
A lightweight, poppy and durable Paulownia/Poplar wood core, overbuilt and broken in with Forever Flex so the board's flex stays consistent for its lifetime.
Tech Specs
| Shape | Directional Twin |
|---|---|
| Profile | True Medium Camber |
| Traction Tech | Medium Traction Tech |
| 3D Contour Base | Low 3D Contour Base |
| Core | Master Core — dual density Paulownia/Poplar wood core |
| Fibers | Biax Fiberglass |
| Topsheet | Premium Topsheet |
| Base | Sintered 8000 Base |
| Resin | Bio Resin |
| Edges | Recycled ABS sidewalls, recycled edges |
| Other | Factory Tuned, Forever Flex, Wend Natural Wax |
Sizing
| Board weight | 2.4kg / 5.4lbs |
|---|---|
| Surface area | 39.0 dm² |
| Contact length | 106.4 cm |
| Effective edge length | 111 cm |
| Tip length | 22.8 cm |
| Tail length | 21.8 cm |
| Waist width | 24.7 cm |
| Underfoot width (front) | 25.6 cm |
| Underfoot width (back) | 25.9 cm |
| Tip width | 28.8 cm |
| Tail width | 28.8 cm |
| Sidecut radius | 7.0 m |
| Taper | 0.0 mm |
| Reference stance | 50.0 cm / 19.7 in |
| Centered stance | 52 cm / 20.5 in |
| Stance setback | 2 cm |
| Insert pack | Standard Pack |
| Board weight | 2.5kg / 5.6lbs |
|---|---|
| Surface area | 40.0 dm² |
| Contact length | 108.8 cm |
| Effective edge length | 114 cm |
| Tip length | 23.1 cm |
| Tail length | 22.1 cm |
| Waist width | 25.0 cm |
| Underfoot width (front) | 26.0 cm |
| Underfoot width (back) | 26.3 cm |
| Tip width | 29.1 cm |
| Tail width | 29.1 cm |
| Sidecut radius | 7.3 m |
| Taper | 0.0 mm |
| Reference stance | 52.0 cm / 20.5 in |
| Centered stance | 54 cm / 21.3 in |
| Stance setback | 2 cm |
| Insert pack | Standard Pack |
| Board weight | 2.7kg / 6lbs |
|---|---|
| Surface area | 42.0 dm² |
| Contact length | 110.0 cm |
| Effective edge length | 115 cm |
| Tip length | 23.0 cm |
| Tail length | 22.0 cm |
| Waist width | 25.8 cm |
| Underfoot width (front) | 26.8 cm |
| Underfoot width (back) | 27.1 cm |
| Tip width | 30.0 cm |
| Tail width | 30.0 cm |
| Sidecut radius | 7.4 m |
| Taper | 0.0 mm |
| Reference stance | 54.0 cm / 21.3 in |
| Centered stance | 56 cm / 22.0 in |
| Stance setback | 2 cm |
| Insert pack | Standard Pack |
| Board weight | 2.7kg / 5.8lbs |
|---|---|
| Surface area | 41.0 dm² |
| Contact length | 110.4 cm |
| Effective edge length | 115 cm |
| Tip length | 23.3 cm |
| Tail length | 22.3 cm |
| Waist width | 25.2 cm |
| Underfoot width (front) | 26.2 cm |
| Underfoot width (back) | 26.5 cm |
| Tip width | 29.4 cm |
| Tail width | 29.4 cm |
| Sidecut radius | 7.5 m |
| Taper | 0.0 mm |
| Reference stance | 54.0 cm / 21.3 in |
| Centered stance | 56 cm / 22.0 in |
| Stance setback | 2 cm |
| Insert pack | Standard Pack |
| Board weight | 2.8kg / 6.1lbs |
|---|---|
| Surface area | 42.0 dm² |
| Contact length | 112.0 cm |
| Effective edge length | 117 cm |
| Tip length | 23.5 cm |
| Tail length | 22.5 cm |
| Waist width | 25.4 cm |
| Underfoot width (front) | 26.4 cm |
| Underfoot width (back) | 26.8 cm |
| Tip width | 29.6 cm |
| Tail width | 29.6 cm |
| Sidecut radius | 7.7 m |
| Taper | 0.0 mm |
| Reference stance | 56.0 cm / 22.0 in |
| Centered stance | 58 cm / 22.8 in |
| Stance setback | 2 cm |
| Insert pack | Standard Pack |
| Board weight | 2.8kg / 6.2lbs |
|---|---|
| Surface area | 44.0 dm² |
| Contact length | 113.0 cm |
| Effective edge length | 118 cm |
| Tip length | 23.5 cm |
| Tail length | 22.5 cm |
| Waist width | 26.3 cm |
| Underfoot width (front) | 27.3 cm |
| Underfoot width (back) | 27.7 cm |
| Tip width | 30.5 cm |
| Tail width | 30.5 cm |
| Sidecut radius | 7.8 m |
| Taper | 0.0 mm |
| Reference stance | 56.0 cm / 22.0 in |
| Centered stance | 58 cm / 22.8 in |
| Stance setback | 2 cm |
| Insert pack | Standard Pack |
| Board weight | 2.8kg / 6.3lbs |
|---|---|
| Surface area | 43.0 dm² |
| Contact length | 114.4 cm |
| Effective edge length | 119 cm |
| Tip length | 23.8 cm |
| Tail length | 22.8 cm |
| Waist width | 25.7 cm |
| Underfoot width (front) | 26.7 cm |
| Underfoot width (back) | 27.0 cm |
| Tip width | 29.9 cm |
| Tail width | 29.9 cm |
| Sidecut radius | 8.0 m |
| Taper | 0.0 mm |
| Reference stance | 56.0 cm / 22.0 in |
| Centered stance | 58 cm / 22.8 in |
| Stance setback | 2 cm |
| Insert pack | Standard Pack |
| Board weight | 2.9kg / 6.5lbs |
|---|---|
| Surface area | 45.0 dm² |
| Contact length | 115.6 cm |
| Effective edge length | 121 cm |
| Tip length | 23.7 cm |
| Tail length | 22.7 cm |
| Waist width | 26.5 cm |
| Underfoot width (front) | 27.5 cm |
| Underfoot width (back) | 27.8 cm |
| Tip width | 30.7 cm |
| Tail width | 30.7 cm |
| Sidecut radius | 8.2 m |
| Taper | 0.0 mm |
| Reference stance | 56.0 cm / 22.0 in |
| Centered stance | 58 cm / 22.8 in |
| Stance setback | 2 cm |
| Insert pack | Standard Pack |
| Board weight | 3.1kg / 6.7lbs |
|---|---|
| Surface area | 46.0 dm² |
| Contact length | 119.2 cm |
| Effective edge length | 124 cm |
| Tip length | 23.9 cm |
| Tail length | 22.9 cm |
| Waist width | 26.7 cm |
| Underfoot width (front) | 27.6 cm |
| Underfoot width (back) | 27.9 cm |
| Tip width | 30.9 cm |
| Tail width | 30.9 cm |
| Sidecut radius | 8.6 m |
| Taper | 0.0 mm |
| Reference stance | 60.0 cm / 23.6 in |
| Centered stance | 58 cm / 22.8 in |
| Stance setback | 2 cm |
| Insert pack | Standard Pack |
| Board weight | 3.3kg / 7.2lbs |
|---|---|
| Surface area | 48.0 dm² |
| Contact length | 122.8 cm |
| Effective edge length | 128 cm |
| Tip length | 24.1 cm |
| Tail length | 23.1 cm |
| Waist width | 26.9 cm |
| Underfoot width (front) | 27.9 cm |
| Underfoot width (back) | 28.2 cm |
| Tip width | 31.2 cm |
| Tail width | 31.2 cm |
| Sidecut radius | 8.9 m |
| Taper | 0.0 mm |
| Reference stance | 62.0 cm / 24.4 in |
| Centered stance | 60 cm / 23.6 in |
| Stance setback | 2 cm |
| Insert pack | Standard Pack |
Normalt vil du motta varen 1–3 virkedager etter mottatt bestilling (vi tar forbehold om noe lengre leveringstid ved salgsperioder og høytider).
Retur
Du kan returnere varer kjøpt på session.no innen 30 dager, jf. angrerettloven. Har du bestilt feil størrelse eller lignende, kan varen også byttes i en av våre butikker.
Klikk & Hent
Gratis henting i butikk når varen er på lager i den valgte butikken. Du får SMS når bestillingen er klar – vanligvis innen 2 timer i åpningstiden.