4 799,-
- Klarna og Vipps
- Klikk & Hent innen 2 timer
- Levering 1-3 virkedager
- Bytt enkelt i butikk
| Snowboardguide | ||
| Har du behov for veiledning? Finn all informasjonen du trenger i guiden vår. | ||
| Les nå | ||
Pretty Good Company Camber Snowboard
Reliable twin design with camber for taking on the park.
You can’t go wrong with a classic. The Burton Pretty Good Company Camber Snowboard delivers the trusted feel of a true twin with traditional camber, built for riders who appreciate the timeless response of a standard shape and bend. Designed for all-mountain versatility, it offers a smooth mix of durability, speed, and pop, so it's perfect for hitting features and stomping landings across the hill.
Riding Profile
| Flex Feel | Park | All Mountain | Powder |
|---|---|---|---|
| Soft & Playful+ | 10/10 | 7/10 | 3/10 |
Product Features
True Twin Freedom
Twin shape and flex are perfectly symmetrical for a balanced ride that lets you spin and stomp as you like, regular or switch.
Powerful and Precise
Our Camber Bend encourages powerful turns and poppy precision.
Tuned Pop and Flex
Fly 900G Core is a classic tip-to-tail wood core using dual-species wood for the right flex and pop while keeping the board light.
Tech Specs
| Bend | Camber |
|---|---|
| Shape | Twin |
| Flex | Twin |
| Core | Fly® 900G Core |
| Fiberglass | Triax™ |
| Base | Extruded |
| Mounting | 4x2 Inserts |
| Riding Level | Intermediate |
| Features | Pro-Tip™, Infinite Ride™ |
| Sustainability | Super Sap® Epoxy, FSC® Certified Core |
Sizing
Select your size to see the full spec sheet.
| Weight | 36-54kg |
|---|---|
| Waist Width | 235mm |
| Stance Setback | 0 |
| Binding Size | M: Kids/Small / W: N/A |
| Running Length | 940mm |
| Sidecut Radius | 6.4m |
| Sidecut Depth | 17.2mm |
| Stance Width | 455mm |
| Nose Width | 269.4mm |
| Tail Width | 269.4mm |
| Eff. Edge | 985mm |
| Weight | 36-54kg |
|---|---|
| Waist Width | 240mm |
| Stance Setback | 0 |
| Binding Size | M: Small / W: Medium |
| Running Length | 990mm |
| Sidecut Radius | 6.8m |
| Sidecut Depth | 18.1mm |
| Stance Width | 480mm |
| Nose Width | 276.2mm |
| Tail Width | 276.2mm |
| Eff. Edge | 1035mm |
| Weight | 45-68kg |
|---|---|
| Waist Width | 245mm |
| Stance Setback | 0 |
| Binding Size | M: Small/Medium / W: Medium/Large |
| Running Length | 1040mm |
| Sidecut Radius | 7.1m |
| Sidecut Depth | 19.0mm |
| Stance Width | 505mm |
| Nose Width | 283.0mm |
| Tail Width | 283.0mm |
| Eff. Edge | 1085mm |
| Weight | 45-68kg |
|---|---|
| Waist Width | 248mm |
| Stance Setback | 0 |
| Binding Size | M: Medium / W: Large |
| Running Length | 1070mm |
| Sidecut Radius | 7.3m |
| Sidecut Depth | 19.6mm |
| Stance Width | 530mm |
| Nose Width | 287.1mm |
| Tail Width | 287.1mm |
| Eff. Edge | 1115mm |
| Weight | 54-82kg |
|---|---|
| Waist Width | 250mm |
| Stance Setback | 0 |
| Binding Size | M: Medium/Large / W: Large |
| Running Length | 1110mm |
| Sidecut Radius | 7.6m |
| Sidecut Depth | 20.3mm |
| Stance Width | 530mm |
| Nose Width | 290.6mm |
| Tail Width | 290.6mm |
| Eff. Edge | 1155mm |
| Weight | 54-82kg |
|---|---|
| Waist Width | 252mm |
| Stance Setback | 0 |
| Binding Size | M: Medium/Large / W: Large |
| Running Length | 1140mm |
| Sidecut Radius | 7.8m |
| Sidecut Depth | 20.8mm |
| Stance Width | 560mm |
| Nose Width | 293.7mm |
| Tail Width | 293.7mm |
| Eff. Edge | 1185mm |
| Weight | 54-82kg |
|---|---|
| Waist Width | 260mm |
| Stance Setback | 0 |
| Binding Size | M: Large / W: Large |
| Running Length | 1140mm |
| Sidecut Radius | 7.8m |
| Sidecut Depth | 20.8mm |
| Stance Width | 560mm |
| Nose Width | 301.7mm |
| Tail Width | 301.7mm |
| Eff. Edge | 1185mm |
| Weight | 68-91kg |
|---|---|
| Waist Width | 255mm |
| Stance Setback | 0 |
| Binding Size | M: Large / W: Large |
| Running Length | 1180mm |
| Sidecut Radius | 8.1m |
| Sidecut Depth | 21.6mm |
| Stance Width | 560mm |
| Nose Width | 298.1mm |
| Tail Width | 298.1mm |
| Eff. Edge | 1225mm |
| Weight | 68-91kg |
|---|---|
| Waist Width | 263mm |
| Stance Setback | 0 |
| Binding Size | M: Large / W: Large |
| Running Length | 1180mm |
| Sidecut Radius | 8.1m |
| Sidecut Depth | 21.6mm |
| Stance Width | 560mm |
| Nose Width | 306.1mm |
| Tail Width | 306.1mm |
| Eff. Edge | 1225mm |
| Weight | 82-118kg+ |
|---|---|
| Waist Width | 268mm |
| Stance Setback | 0 |
| Binding Size | M: Large / W: Large |
| Running Length | 1210mm |
| Sidecut Radius | 8.3m |
| Sidecut Depth | 22.1mm |
| Stance Width | 5600mm |
| Nose Width | 312.2mm |
| Tail Width | 312.2mm |
| Eff. Edge | 1255mm |
Normalt vil du motta varen 1–3 virkedager etter mottatt bestilling (vi tar forbehold om noe lengre leveringstid ved salgsperioder og høytider).
Retur
Du kan returnere varer kjøpt på session.no innen 30 dager, jf. angrerettloven. Har du bestilt feil størrelse eller lignende, kan varen også byttes i en av våre butikker.
Klikk & Hent
Gratis henting i butikk når varen er på lager i den valgte butikken. Du får SMS når bestillingen er klar – vanligvis innen 2 timer i åpningstiden.