8 399,-
- Klarna og Vipps
- Klikk & Hent innen 2 timer
- Levering 1-3 virkedager
- Bytt enkelt i butikk
| Snowboardguide | ||
| Har du behov for veiledning? Finn all informasjonen du trenger i guiden vår. | ||
| Les nå | ||
Family Tree Hometown Hero Snowboard
Our time-tested quiver-of-one with Family Tree quality for your daily driver needs.
We spend a lot of time poking around Vermont's tight trees and icy lines, so we built the Burton Family Tree Hometown Hero Snowboard to blast through it all. It's a daily driver with a build and materials worthy of the Family Tree name. The directional shape has enough taper to float the nose on deeper days, while the board's directional camber and flex maintain the pop to keep it lively in all conditions and terrain.
Riding Profile
| Flex Feel | Park | All Mountain | Powder |
|---|---|---|---|
| Happy Medium | 4/10 | 7/10 | 8/10 |
Product Features
Stability and Float
Directional Camber has camber under both feet for stability through deep-diving turns and variable conditions, and a rockered nose that adds lift for increased float.
Freeride Directional Shape
A setback camber and a sidecut centered on your stance give a twin freestyle stance when riding flat base, while on edge it turns tight and quick with the float of a directional deck. 12mm of taper promotes free and easy turns in any condition.
Light and Poppy
The Super Fly II™ 700G Core uses stronger and lighter wood to provide pop and strength while reducing overall weight, and Dualzone™ EGD™ adds edge-hold, response and strength along the toe and heel edges.
Carbon Highlights
A full tip-to-tail carbon layer reduces weight and fine-tunes torsional feel.
Compatibility
The Channel® Board Mount helps dial in the perfect stance and is compatible with all major bindings.
Tech Specs
| Bend | Directional Camber |
|---|---|
| Shape | Freeride Directional, 12mm Taper |
| Flex | Twin |
| Core | Super Fly II™ 700G Core with Dualzone™ EGD™ |
| Fiberglass | 45° Carbon Highlights |
| Base | Sintered WFO |
| Mounting | The Channel® |
Sizing
Select your size to see the full spec sheet.
| Weight | 45-68kg |
|---|---|
| Waist Width | 240mm |
| Stance Setback | -40 |
| Binding Size | M: Small / W: Medium |
| Running Length | 1000mm |
| Sidecut Radius | 6.6m |
| Sidecut Depth | 18.8mm |
| Stance Width | 505mm |
| Nose Width | 283.6mm |
| Tail Width | 271.6mm |
| Eff. Edge | 1057mm |
| Weight | 45-68kg |
|---|---|
| Waist Width | 244mm |
| Stance Setback | -40 |
| Binding Size | M: Medium / W: Large |
| Running Length | 1040mm |
| Sidecut Radius | 6.9m |
| Sidecut Depth | 19.6mm |
| Stance Width | 530mm |
| Nose Width | 289.2mm |
| Tail Width | 277.2mm |
| Eff. Edge | 1097mm |
| Weight | 54-82kg |
|---|---|
| Waist Width | 248mm |
| Stance Setback | -40 |
| Binding Size | M: Medium / W: Large |
| Running Length | 1080mm |
| Sidecut Radius | 7.2m |
| Sidecut Depth | 20.4mm |
| Stance Width | 530mm |
| Nose Width | 294.8mm |
| Tail Width | 282.8mm |
| Eff. Edge | 1137mm |
| Weight | 68-91kg |
|---|---|
| Waist Width | 252mm |
| Stance Setback | -40 |
| Binding Size | M: Large / W: Large |
| Running Length | 1120mm |
| Sidecut Radius | 7.4m |
| Sidecut Depth | 21.1mm |
| Stance Width | 560mm |
| Nose Width | 300.2mm |
| Tail Width | 288.2mm |
| Eff. Edge | 1177mm |
| Weight | 68-91kg |
|---|---|
| Waist Width | 260mm |
| Stance Setback | -40 |
| Binding Size | M: Large / W: Large |
| Running Length | 1120mm |
| Sidecut Radius | 7.4m |
| Sidecut Depth | 21.1mm |
| Stance Width | 560mm |
| Nose Width | 308.2mm |
| Tail Width | 296.2mm |
| Eff. Edge | 1177mm |
| Weight | 82-118kg+ |
|---|---|
| Waist Width | 258mm |
| Stance Setback | -40 |
| Binding Size | M: Large / W: Large |
| Running Length | 1160mm |
| Sidecut Radius | 7.7m |
| Sidecut Depth | 21.8mm |
| Stance Width | 560mm |
| Nose Width | 307.7mm |
| Tail Width | 295.7mm |
| Eff. Edge | 1217mm |
| Weight | 82-118kg+ |
|---|---|
| Waist Width | 265mm |
| Stance Setback | -40 |
| Binding Size | M: Large / W: Large |
| Running Length | 1160mm |
| Sidecut Radius | 7.7m |
| Sidecut Depth | 21.8mm |
| Stance Width | 560mm |
| Nose Width | 314.7mm |
| Tail Width | 302.7mm |
| Eff. Edge | 1217mm |
| Weight | 82-118kg+ |
|---|---|
| Waist Width | 268mm |
| Stance Setback | -40 |
| Binding Size | M: Large / W: Large |
| Running Length | 1210mm |
| Sidecut Radius | 8.0m |
| Sidecut Depth | 22.8mm |
| Stance Width | 560mm |
| Nose Width | 319.6mm |
| Tail Width | 307.6mm |
| Eff. Edge | 1267mm |
Normalt vil du motta varen 1–3 virkedager etter mottatt bestilling (vi tar forbehold om noe lengre leveringstid ved salgsperioder og høytider).
Retur
Du kan returnere varer kjøpt på session.no innen 30 dager, jf. angrerettloven. Har du bestilt feil størrelse eller lignende, kan varen også byttes i en av våre butikker.
Klikk & Hent
Gratis henting i butikk når varen er på lager i den valgte butikken. Du får SMS når bestillingen er klar – vanligvis innen 2 timer i åpningstiden.